Government of Jamaica Electronic Procurement (GOJEP)
Test Site 01/08/2024 15:58 Rev. No:3265, base: 12757
21:31:45 EST
# | CfT Title
|
Reference number
|
PE
|
Bids submission deadline
|
Procurement Method
|
Opened bids | Award date
|
Status
|
---|---|---|---|---|---|---|---|---|
1 | Procurement for Security Consulting with Invitations | 2685/12 | Ministry of Health and Wellness | Sun Oct 20 00:00:00 EST 2024 | Open - ICB | View opened bids | Thu Oct 17 04:43:06 EST 2024 | Awarded |
2 | Procurement with 5 lots | 2685/11 | Ministry of Health and Wellness | Thu Jan 16 00:00:00 EST 2025 | Open - ICB | View opened bids | Evaluation | |
3 | Cyber Security Consulting Services (2) | 2685/9 | Ministry of Health and Wellness | Sun Oct 27 00:00:00 EST 2024 | Open - ICB | View opened bids | Evaluation | |
4 | 0910 | 2603/66 | PE Gilmar Test | Sat Nov 30 00:00:00 EST 2024 | Restricted Bidding (RB) | View opened bids | Evaluation | |
5 | Provision of Accounting Services | 2558/48 | TEST MINISTRY COHORT1 2024 | Thu Oct 31 14:00:00 EST 2024 | Open - NCB | View opened bids | Evaluation | |
6 | Supply and Deliver Stationery Items | 2558/47 | TEST MINISTRY COHORT1 2024 | Thu Oct 10 14:00:00 EST 2024 | Open - NCB | View opened bids | Tue Sep 24 12:04:05 EST 2024 | Awarded |
7 | Works - Kingston Ring Road Development | 1429/101 | Procurement and Asset Policy Unit | Wed Oct 30 00:00:00 EST 2024 | Open - ICB | View opened bids | Evaluation | |
8 | 1845 | 2603/64 | PE Gilmar Test | Mon Sep 30 00:00:00 EST 2024 | Open - ICB | View opened bids | Evaluation | |
9 | 1830 | 2603/63 | PE Gilmar Test | Mon Sep 30 00:00:00 EST 2024 | Single Source (SS) | View opened bids | Evaluation | |
10 | 2008 | 2603/60 | PE Gilmar Test | Mon Sep 30 00:00:00 EST 2024 | Open - ICB | View opened bids | Evaluation |
1,103 results in total. Displaying: 1-10
Page 1 of 111