Government of Jamaica Electronic Procurement (GOJEP)
Test Site 29/01/2026 16:05 Rev. No:9cab20e7074d93fb733def2d1005a415c72fb37e, base: bb721201cf5eea7742a796c77f32ef22d3ad853d
20:06:11 EST
| # | Procurement Method![]() ![]() |
PE![]() ![]() |
Title![]() ![]() |
Contract amount![]() ![]() |
Date![]() ![]() |
Notice PDF |
|---|---|---|---|---|---|---|
| 1 | Emergency Procedure | TEST MINISTRY COHORT 3 2025 | Feb 3 - Test | 2.0E7 | Tue Feb 03 14:39:18 EST 2026 |
|
| 2 | Single Source (SS) | MINISTRY OF CLEAN WATER - TEST | Supply and Deliver CAN Testing | 3.6E7 | Tue Feb 03 11:31:32 EST 2026 |
|
| 3 | Single Source (SS) | Ministry of Health and Wellness | CFT: Food supplies 29/01/2026 | 200000.0 | Fri Jan 30 15:36:24 EST 2026 |
|
| 4 | Single Source (SS) | Ministry of Health and Wellness | Procurement of cyber security services (Justification: National Security) | 200000.0 | Fri Jan 30 15:08:44 EST 2026 |
|
| 5 | Restricted Bidding (RB) | Ministry of Health and Wellness | Procurement of Auditing Services - ele | 150000.0 | Tue Jan 20 07:12:45 EST 2026 |
|
| 6 | Emergency Procedure | MINISTRY OF CLEAN WATER - TEST | Delivery of 100 truckloads of water to 5 communities in Mount Phat | 8700000.0 | Thu Jan 08 17:32:43 EST 2026 |
|
| 7 | Emergency Procedure | DemoPE | Emergency Procedure 0801_2 | 3.0E7 | Thu Jan 08 15:50:43 EST 2026 |
|
| 8 | Emergency Procedure | DemoPE | Emergency Procedure 0801 | 4.54E7 | Thu Jan 08 10:32:13 EST 2026 |
|
| 9 | Emergency Procedure | Ministry of Health and Wellness | manual data entry 08/01/26 | 300000.0 | Thu Jan 08 06:44:26 EST 2026 |
|
| 10 | Emergency Procedure | DemoPE | CAN issue invest | 4.0E9 | Thu Jan 08 06:27:23 EST 2026 |
|
597 results in total. Displaying: 1-10
Page 1 of 60